Test article
this is a test article
# | Portfolio | Coin | Price | 24h Change | Market Cap | Volume (24h) | Last 7 Days |
---|---|---|---|---|---|---|---|
1 | $105,579.57 | +0.75% | $2,098,200,190,427 | $18,569,893,632 | |||
2 | $2,539.02 | +0.05% | $306,520,695,187 | $11,175,068,510 | |||
3 | $1.00 | +0.03% | $153,230,051,657 | $40,829,774,893 | |||
4 | $2.18 | -0.68% | $127,887,732,291 | $1,854,866,109 | |||
5 | $659.55 | -0.08% | $99,185,685,892 | $462,838,130 | |||
6 | $156.84 | -0.36% | $81,933,434,530 | $2,564,669,557 | |||
7 | $1.00 | +0.02% | $60,927,720,839 | $5,072,256,889 | |||
8 | $0.1935 | -0.25% | $28,934,602,115 | $831,280,030 | |||
9 | $0.6832 | -0.89% | $25,856,705,080 | $530,770,208 | |||
10 | $0.2699 | +1.71% | $25,617,086,644 | $748,381,702 | |||
11 | $2,538.21 | +0.13% | $22,780,620,791 | $17,229,789 | |||
12 | $105,441.89 | +0.75% | $15,013,967,660 | $270,596,358 | |||
13 | $34.04 | +2.34% | $11,368,287,498 | $158,568,468 | |||
14 | $3.33 | +1.73% | $11,103,292,268 | $587,757,530 | |||
15 | $3,059.04 | +0.18% | $10,786,567,343 | $14,186,142 | |||
16 | $14.06 | -0.43% | $9,235,796,898 | $258,685,947 | |||
17 | $20.89 | -0.11% | $8,803,240,619 | $242,248,008 | |||
18 | $1.00 | 0.00% | $8,728,200,972 | $531,712 | |||
19 | $0.2672 | +0.78% | $8,322,231,350 | $110,563,155 | |||
20 | $404.75 | -2.49% | $8,045,437,566 | $218,490,815 | |||
21 | $8.59 | -0.21% | $7,930,555,596 | $1,447,646 | |||
22 | $3.19 | +1.72% | $7,860,920,839 | $120,963,905 | |||
23 | $0.00001301 | +1.11% | $7,671,894,890 | $110,605,062 | |||
24 | $0.1685 | +0.51% | $7,119,073,325 | $108,544,022 | |||
25 | $2,539.61 | +0.03% | $6,706,155,828 | $980,308,117 | |||
26 | $88.26 | +0.69% | $6,700,712,928 | $642,698,209 | |||
27 | $2,713.96 | +0.06% | $6,504,865,286 | $9,201,335 | |||
28 | $4.06 | -0.62% | $6,362,406,600 | $111,251,195 | |||
29 | $343.56 | +6.75% | $6,337,584,853 | $68,341,294 | |||
30 | $0.9996 | -0.09% | $5,982,403,632 | $521,319,104 | |||
31 | $4.78 | +0.65% | $5,730,209,009 | $51,829,751 | |||
32 | $105,565.98 | +0.76% | $5,647,674,072 | $3,320,559 | |||
33 | $31.11 | -0.20% | $5,294,648,577 | $16,034,614 | |||
34 | $1.00 | 0.00% | $5,213,320,675 | $79,586,365 | |||
35 | $0.00001187 | +0.96% | $4,992,866,822 | $820,266,307 | |||
36 | $0.6451 | -3.69% | $4,691,373,543 | $123,373,969 | |||
37 | $247.36 | -1.70% | $3,773,621,359 | $308,539,858 | |||
38 | $414.23 | -3.72% | $3,627,612,745 | $134,459,291 | |||
39 | $6.30 | +2.81% | $3,579,257,415 | $283,239,749 | |||
40 | $1.00 | +0.15% | $3,264,945,333 | $79,443,982 | |||
41 | $0.1042 | -1.95% | $3,113,386,250 | $39,127,263 | |||
42 | $1.18 | +0.03% | $3,112,861,263 | $10,317,752 | |||
43 | $4.81 | +1.23% | $3,035,682,497 | $83,799,292 | |||
44 | $50.13 | -0.64% | $3,007,836,611 | $6,042,941 | |||
45 | $2.46 | +1.43% | $3,000,442,696 | $130,824,392 | |||
46 | $105,625.23 | +0.78% | $2,917,571,588 | $137,746,571 | |||
47 | $0.8426 | +0.45% | $2,661,831,297 | $84,674,551 | |||
48 | $4.96 | +1.06% | $2,648,362,236 | $50,224,686 | |||
49 | $17.13 | +0.43% | $2,606,235,069 | $312,534,798 | |||
50 | $30.25 | -9.10% | $2,420,273,362 | $27,041,243 |
No community coins are listed at the moment. Check back soon or submit a new project!